Aeroflex Microelectronic Solutions

A world leading supplier of high performance solid-state RF and microwave components and subsystems serving military, aerospace and instrumentation markets. Our resources include comprehensive in-house design, manufacturing and test capabilities to 40 GHz. Product selection ranges from a vast array of standard components to custom, fully integrated sub-systems.

3 Way In-Phase Power Divider / Combiners

3 Way In-Phase Power Divider / Combiners

Available as 3 way standard products, these feature Wilkinson structures to optimize performance over selected bandwidths.

Custom designs are also available in other configurations such as asymmetric and multi input/output applications.

YT Series
Part
Number
View PDF
Frequency
Range
(GHz)
Max
In/Out
VSWR
Max
Insertion
Loss (dB)
Min
Iso.
(dB)
Phase
Balance
Degrees
Amp
Balance
(dB)
"A"
in
"B"
in
"C"
in
"D"
in
"E"
in
YT-180.95 - 1.251.25 / 1.200.52020.2251.84.60.4
YT-221.2 - 1.41.20 / 1.150.52220.2251.84.60.4
YT-231.7 - 2.41.30 / 1.250.52020.2231.82.60.4
YT-265.2 - 6.01.25 / 1.200.52220.2231.82.60.4
YT-413.7 - 4.21.30 / 1.250.52020.2231.82.60.4
YT-555.4 - 5.91.35 / 1.300.62030.251.7521.551.60.25
YT-565.2 - 6.01.35 / 1.300.61830.251.7521.551.60.25
YT-686.8 - 8.51.40 / 1.350.81840.251.7521.551.60.25
YT-717.5 - 8.51.35 / 1.300.62030.251.7521.551.60.25
YT-898.4 - 9.71.40 / 1.350.51740.31.751.51.551.10.38
YT-929.5 - 11.01.45 / 1.400.51740.31.751.51.551.10.38
YT-9511.0 - 14.01.50 / 1.450.751650.31.751.51.551.10.38
YT-9413.1 - 13.51.35 / 1.300.652030.251.751.51.551.10.38
YT-9815.0 - 18.01.50 / 1.451.11650.451.751.51.551.10.38
Notes:
Please Contact the Factory for Custom Specifications
 
Mechanical Specifications
Case StyleYT Outline
ConnectorsSMA Female per MIL-C-39012
Environmental Specifications
MIL-E-5400, MIL-STD-202, MIL-E-16400
Operating Temp-55°C to +85°C
Storage Temp-55°C to +125°C
HumidityMIL-STD-202F, M103, Cond B
ShockMIL-STD-202F, M213, Cond B
AltitudeMIL-STD-202F, M105, Cond B
VibrationMIL-STD-202F, M204, Cond B
Thermal ShockMIL-STD-202F, M107, Cond A
Temperature CycleMIL-STD-202F, M105C, Cond D
OUTLINE CASE STYLE YT
Outline Case Style YT