3 Way In-Phase Power Divider / Combiners
Available as 3 way standard products, these feature Wilkinson structures to optimize performance over selected bandwidths.
Custom designs are also available in other configurations such as asymmetric and multi input/output applications.
| YT Series |
Part Number
 |
Frequency Range (GHz) |
Max In/Out VSWR |
Max Insertion Loss (dB) |
Min Iso. (dB) |
Phase Balance Degrees |
Amp Balance (dB) |
"A" in |
"B" in |
"C" in |
"D" in |
"E" in |
| YT-18 | 0.95 - 1.25 | 1.25 / 1.20 | 0.5 | 20 | 2 | 0.2 | 2 | 5 | 1.8 | 4.6 | 0.4 |
| YT-22 | 1.2 - 1.4 | 1.20 / 1.15 | 0.5 | 22 | 2 | 0.2 | 2 | 5 | 1.8 | 4.6 | 0.4 |
| YT-23 | 1.7 - 2.4 | 1.30 / 1.25 | 0.5 | 20 | 2 | 0.2 | 2 | 3 | 1.8 | 2.6 | 0.4 |
| YT-26 | 5.2 - 6.0 | 1.25 / 1.20 | 0.5 | 22 | 2 | 0.2 | 2 | 3 | 1.8 | 2.6 | 0.4 |
| YT-41 | 3.7 - 4.2 | 1.30 / 1.25 | 0.5 | 20 | 2 | 0.2 | 2 | 3 | 1.8 | 2.6 | 0.4 |
| YT-55 | 5.4 - 5.9 | 1.35 / 1.30 | 0.6 | 20 | 3 | 0.25 | 1.75 | 2 | 1.55 | 1.6 | 0.25 |
| YT-56 | 5.2 - 6.0 | 1.35 / 1.30 | 0.6 | 18 | 3 | 0.25 | 1.75 | 2 | 1.55 | 1.6 | 0.25 |
| YT-68 | 6.8 - 8.5 | 1.40 / 1.35 | 0.8 | 18 | 4 | 0.25 | 1.75 | 2 | 1.55 | 1.6 | 0.25 |
| YT-71 | 7.5 - 8.5 | 1.35 / 1.30 | 0.6 | 20 | 3 | 0.25 | 1.75 | 2 | 1.55 | 1.6 | 0.25 |
| YT-89 | 8.4 - 9.7 | 1.40 / 1.35 | 0.5 | 17 | 4 | 0.3 | 1.75 | 1.5 | 1.55 | 1.1 | 0.38 |
| YT-92 | 9.5 - 11.0 | 1.45 / 1.40 | 0.5 | 17 | 4 | 0.3 | 1.75 | 1.5 | 1.55 | 1.1 | 0.38 |
| YT-95 | 11.0 - 14.0 | 1.50 / 1.45 | 0.75 | 16 | 5 | 0.3 | 1.75 | 1.5 | 1.55 | 1.1 | 0.38 |
| YT-94 | 13.1 - 13.5 | 1.35 / 1.30 | 0.65 | 20 | 3 | 0.25 | 1.75 | 1.5 | 1.55 | 1.1 | 0.38 |
| YT-98 | 15.0 - 18.0 | 1.50 / 1.45 | 1.1 | 16 | 5 | 0.45 | 1.75 | 1.5 | 1.55 | 1.1 | 0.38 |
| Notes: |
| Please Contact the Factory for Custom Specifications |
| |
| Mechanical Specifications |
| Case Style | YT Outline |
| Connectors | SMA Female per MIL-C-39012 |
|
| Environmental Specifications |
| MIL-E-5400, MIL-STD-202, MIL-E-16400 |
| Operating Temp | -55°C to +85°C |
| Storage Temp | -55°C to +125°C |
| Humidity | MIL-STD-202F, M103, Cond B |
| Shock | MIL-STD-202F, M213, Cond B |
| Altitude | MIL-STD-202F, M105, Cond B |
| Vibration | MIL-STD-202F, M204, Cond B |
| Thermal Shock | MIL-STD-202F, M107, Cond A |
| Temperature Cycle | MIL-STD-202F, M105C, Cond D |
|
 Outline Case Style YT |