Directional Couplers
Aeroflex Control Components' miniature stripline couplers, series CA are available in 6dB, 10dB, 20dB, and 30dB coupling values. These units feature high directivity and low VSWR and are concervatively rated to ensure the most reliable service and performance. The direction al couplers on this page are unequalled in terms of size and performance. The volume of these couplers make them ideally suited for applications involving high density packaging.
| CA Series |
Part Number
 | Frequency Range (GHz) | Frequency Flatness (dB) | Min Directivity (dB) | Max Input/Output VSWR | Max Loss Above Coupling Loss (dB) | Max Peak Power (kW) | Max Avg. Power Watts | Outline |
| CA-51X | 0.5 - 1.0 | ±0.75 | 20 | 1.2 | 0.15 | 3 | 50 | 1 |
| CA-52X | 0.5 - 2.0 | ±0.75 | 20 | 1.2 | 0.20 | 3 | 50 | 2 |
| CA-55X | 0.75 - 1.5 | ±0.75 | 20 | 1.2 | 0.20 | 3 | 50 | 3 |
| CA-57X | 0.8 - 2.5 | ±0.75 | 20 | 1.2 | 0.20 | 3 | 50 | 3 |
| CA-59X | 1.0 - 2.0 | ±0.75 | 20 | 1.2 | 0.20 | 3 | 50 | 4 |
| CA-63X | 1.5 - 3.0 | ±0.75 | 20 | 1.2 | 0.20 | 3 | 50 | 5 |
| CA-67X | 2.0 - 4.0 | ±0.75 | 20 | 1.25 | 0.20 | 3 | 40 | 6 |
| CA-69X | 2.0 - 8.0 | ±0.75 | 17 | 1.3 | 0.30 | 2 | 20 | 7 |
| CA-71X | 2.6 - 5.2 | ±0.75 | 20 | 1.25 | 0.25 | 3 | 40 | 8 |
| CA-75X | 4.0 - 8.0 | ±0.75 | 18 | 1.25 | 0.30 | 3 | 40 | 8 |
| CA-77X | 6.0 - 18.0 | ±0.75 | 14 | 1.45 | 0.55 | 2 | 20 | 8 |
| CA-79X | 7.0 - 12.4 | ±0.50 | 17 | 1.3 | 0.45 | 2 | 30 | 8 |
| CA-83X | 8.0 - 16.0 | ±0.70 | 15 | 1.4 | 0.50 | 2 | 30 | 8 |
| CA-87X | 8.0 - 18.0 | ±0.70 | 14 | 1.45 | 0.55 | 2 | 20 | 8 |
| CA-91X | 12.4 - 18.0 | ±0.50 | 15 | 1.4 | 0.55 | 2 | 30 | 8 |
| CA Series Outlines (inches) |
| Outline | A | B* | C | D | E |
| 1 | 3.1 | 0.5 | 0.8 | 1.5 | - |
| 2 | 3.4 | 0.5 | 0.95 | 1.5 | - |
| 3 | 2.5 | 0.5 | 0.6 | 1.3 | - |
| 4 | 1.8 | 0.55 | 0.43 | 0.94 | - |
| 5 | 1.4 | 0.5 | 0.5 | 0.4 | - |
| 6 | 1.0 | 0.5 | - | - | 0.5 |
| 7 | 1.3 | 0.5 | - | - | 0.65 |
| 8 | 0.9 | 0.5 | - | - | 0.45 |
| * For all 30dB couplers "B" dimension is .55 inches. |
| Notes: |
- Rugged 4 hole connector construction insures superiority.
- For all 30dB couplers "B" dimension is .55 inches.
- 50 Ohm termination is supplied on each unit delivered. Power rating is 1 Watt at 25°C.
- Coupling includes frequency flatness & coupling measurement in reference to the input port. Coupling is standard on these units.
|
| Environmental Specifications |
| MIL-E-5400, MIL-STD-202, MIL-E-16400 |
| Operating Temp | -30°C to +70°C |
| Storage Temp | -55°C to +125°C |
| Humidity | MIL-STD-202F, M103, Cond B |
| Shock | MIL-STD-202F, M213, Cond B |
| Altitude | MIL-STD-202F, M105, Cond B |
| Vibration | MIL-STD-202F, M204, Cond B |
| Thermal Shock | MIL-STD-202F, M107, Cond A |
| Temperature Cycle | MIL-STD-202F, M105C, Cond D |
|
| Mechanical Specifications |
| Case Style | QA Outline |
| Connectors | SMA Female per MIL-C-39012 |
| Control Connector | Micro-D 21 Pin |
Bias & Control Pins | ø0.02” x 0.15” long |
| Weight | 19g max |
| Mounting | ø0.10” through holes (4) places |
|
| Screening |
| Internal Visual per MIL-STD-883, Method 2017 |
| Temperature Cycle: -65°C to +100°C, 10 cycles |
Hermetically-sealed couplers are fine and gross leak checked per MIL-STD-883, Method 1014 |
Optional High-Rel screening available upon request. |
| Contact the factory to discuss your screening requirements |
|
| Part Number Ordering Information |
| Example: | CA-516 |
| CA-51X: | X in the part number represents coupling value |
| 6: | 6dB+/-1.0dB |
| 1: | 10dB+/-1.2dB |
| 2: | 20dB+/-1.2dB |
| 3: | 30dB+/-1.2dB |
|

Outline Case Style CA