Aeroflex Microelectronic Solutions

For over 55 years, the Weinschel name has become synonymous with quality, performance and reliability. Aeroflex / Weinschel’s extensive range of products include components, subsystems and connector systems. Today, built upon a strong engineering heritage, Aeroflex / Weinschel continues to provide a vast array of standard products together with custom-engineered solutions.

Return to Aeroflex / Weinschel home page.

Download or get a printed copy of our latest catalogs!
Click here to get / download
a copy of our latest catalog

Edge-Line Programmable Attenuators

Edge-Line Products
Model
Number
Frequency
Range
(GHz)
AVG
Power
(Watts)
Peak
Power
(Watts)
Incremental
Attenuation
Range (dB)
Maximum
SWR
Insertion
Loss (dB)
Connector
Type
Download
Files
150-11 dc-18.0 1 100 0-11/1 1.50-1.90 0.9-2.2 3.5mm Click here for 150 Series PDF Data Sheet...
150-15 dc-18.0 1 100 0-15/1 1.50-1.90 0.9-2.2 3.5mm
150-31 dc-18.0 1 100 0-31 1.50-1.90 1.1-1.6 3.5mm
150-70 dc-18.0 1 100 0-70/10 1.35-1.70 0.7-1.6 3.5mm
150-75 dc-18.0 1 100 0-75/5 1.50-1.90 0.9-2.2 3.5mm
150-110 dc-18.0 1 100 0-110/10 1.50-1.90 0.9-2.2 3.5mm
151-11 dc-4.0 1 100 0-11/1 1.50 0.9 3.5mm
151-31 dc-4.0 1 100 0-31/1 1.50 1.1 3.5mm
151-70 dc-4.0 1 100 0-70/10 1.35 0.7 3.5mm
151-75 dc-4.0 1 100 0-75/5 1.50 0.9 3.5mm
151-110 dc-4.0 1 100 0-110/10 1.50 0.9 3.5mm
152-55 dc-26.5 1 100 0-55/5 1.40-1.80 0.9-2.98 3.5mm
152-70
152A-70
dc-26.5 1 100 0-70/10 1.40-1.80 0.9-2.98 3.5mm
152-90 dc-26.5 1 100 0-90/10 1.40-1.80 0.9-2.98 3.5mm
153-70
dc-40.0 1 100 0-70/10 1.30-2.10 0.5-3.0 2.92mm
Click here to download the 153 Series Datasheet
153-110 dc-40.0 1 100 0-110/10 1.30-2.10 0.5-4.0 2.92mm
150T-11 dc-18.0 1 100 0-11/1 1.50-1.90 0.9-2.2 3.5mm
150T-15 dc-18.0 1 100 0-15/1 1.50-1.90 0.9-2.2 3.5mm
150T-31 dc-18.0 1 100 0-31 1.50-1.90 1.1-1.6 3.5mm
150T-62 dc-18.0 1 100 0-62/2 1.50-1.90 1.1-1.6 3.5mm
150T-70 dc-18.0 1 100 0-70/10 1.35-1.70 0.7-1.6 3.5mm
150T-75 dc-18.0 1 100 0-75/5 1.50-1.90 0.9-2.2 3.5mm
150T-110 dc-18.0 1 100 0-110/10 1.50-1.90 0.9-2.2 3.5mm
151T-11 dc-4.0 1 100 0-11/1 1.50 0.9 3.5mm
151T-15 dc-4.0 1 100 0-15/1 1.50 0.9 3.5mm
151T-31 dc-4.0 1 100 0-31/1 1.50 1.1 3.5mm
151T-62 dc-4.0 1 100 0-62/2 1.50 1.1 3.5mm
151T-70 dc-4.0 1 100 0-70/10 1.35 0.7 3.5mm
151T-75 dc-4.0 1 100 0-75/5 1.50 0.9 3.5mm
151T-110 dc-4.0 1 100 0-110/10 1.50 0.9 3.5mm
152T-55 dc-26.5 1 100 0-55/5 1.40-1.80 0.9-2.98 3.5mm
152T-70
152AT-70
dc-26.5 1 100 0-70/10 1.40-1.80 0.9-2.98 3.5mm
152T-90 dc-26.5 1 100 0-90/10 1.40-1.80 0.9-2.98 3.5mm